Labour Demand Indicators
Explore vacancy trends, occupational demand, wage indicators and economic demand signals from national survey and administrative data.
Query indicators
Change the year or indicator and the results update straight away
POPULAR OCCUPATIONS: 2021
14 charts. Open each one to view it.
Fetching indicators…
View data table
| Category | No. of jobs |
|---|---|
| Secondary and Technical Institute Teachers and Instructors | 8742 |
| Accountants Auditors and Tax Assessors | 7310 |
| Nursing and Mid-wifely Professionals | 3259 |
| Religious Professionals | 3103 |
| Computing Professionals | 2206 |
Source: SDL own calculations based on KENYA CONTINOUS HOUSEHOLD SURVEY PROGRAM DATA 2020
View data table
| Category | No. of jobs |
|---|---|
| Secondary and Technical Institute Teachers and Instructors | 8852 |
| other business profesionals(public relations officer/market analyst) | 7641 |
| Nursing and Mid-wifely Professionals | 2659 |
| Accountants Auditors and Tax Assessors | 1076 |
| other teaching profesionals(technicals/job instructors) | 683 |
Source: SDL own calculations based on KENYA CONTINOUS HOUSEHOLD SURVEY PROGRAM DATA 2020
View data table
| Category | No. of jobs |
|---|---|
| Primary Education Teachers | 14229 |
| Business Service Agents | 11098 |
| Business and Public Service Middle Level Personnel | 7452 |
| Clinical Officers | 7452 |
| Securities and Finance Dealers | 7072 |
Source: SDL own calculations based on KENYA CONTINOUS HOUSEHOLD SURVEY PROGRAM DATA 2020
View data table
| Category | No. of jobs |
|---|---|
| Primary Education Teachers | 16096 |
| Pre-primary education teachers | 12695 |
| Business Service Agents | 7960 |
| Business and Public Service Middle Level Personnel | 7643 |
| Securities and Finance Dealers | 4378 |
Source: SDL own calculations based on KENYA CONTINOUS HOUSEHOLD SURVEY PROGRAM DATA 2020
View data table
| Category | No. of jobs |
|---|---|
| General office clerks | 5121 |
| Cashiers,tellers and related clerks | 5016 |
| other client client oriented clerks | 2566 |
| Information clerks | 1180 |
| Numerical clerks | 1112 |
Source: SDL own calculations based on KENYA CONTINOUS HOUSEHOLD SURVEY PROGRAM DATA 2020
View data table
| Category | No. of jobs |
|---|---|
| General office clerks | 7074 |
| secretaries stenographers and typist | 6320 |
| cashiers,tellers and related clerks | 5331 |
| Information clerks | 4285 |
| other clients oriented clerks | 2971 |
Source: SDL own calculations based on KENYA CONTINOUS HOUSEHOLD SURVEY PROGRAM DATA 2020
View data table
| Category | No. of jobs |
|---|---|
| shop assistants and demonstrators | 85369 |
| Transport conductors | 28865 |
| cooks and other catering service workers | 23895 |
| protective service workers | 12680 |
| waiters and Bartenders | 11304 |
Source: SDL own calculations based on KENYA CONTINOUS HOUSEHOLD SURVEY PROGRAM DATA 2020
View data table
| Category | No. of jobs |
|---|---|
| shop assistants and demonstrators | 84872 |
| House stewards and house keepers | 64383 |
| waiters and Bartenders | 45573 |
| Hairdressers,barbers,beauticians and related workers | 42891 |
| cooks and other catering service workers | 36442 |
Source: SDL own calculations based on KENYA CONTINOUS HOUSEHOLD SURVEY PROGRAM DATA 2020
View data table
| Category | No. of jobs |
|---|---|
| Building Trades Workers | 56865 |
| Metal Molders Welders Structural-metal Preparers and Related Trades Workers | 19982 |
| Machinery Mechanics and Fitters | 11768 |
| Butchers Fishmongers and Related Food Preparers | 10984 |
| Other Food Processing and Related Workers | 9096 |
Source: SDL own calculations based on KENYA CONTINOUS HOUSEHOLD SURVEY PROGRAM DATA 2020
View data table
| Category | No. of jobs |
|---|---|
| Tailors Dressmakers and Related Workers | 20079 |
| Other Food Processing and Related Workers | 8521 |
| Weavers Knitters and Related Workers | 3193 |
| Butchers Fishmongers and Related Food Preparers | 1957 |
| Food and Beverage Tasters | 1453 |
Source: SDL own calculations based on KENYA CONTINOUS HOUSEHOLD SURVEY PROGRAM DATA 2020
View data table
| Category | No. of jobs |
|---|---|
| Motor Vehicle Drivers | 157283 |
| Wood Products Machine Operators | 3356 |
| Grain and Spice-milling Machine Operators | 3308 |
| Machine -Tool and Other Metal-Working Machine Operators | 3024 |
| Pharmaceutical and Toiletry Products Machine Operators | 2302 |
Source: SDL own calculations based on KENYA CONTINOUS HOUSEHOLD SURVEY PROGRAM DATA 2020
View data table
| Category | No. of jobs |
|---|---|
| Grain and Spice-milling Machine Operators | 3308 |
| Textile bleaching dyeing and cleaning | 2103 |
| Dairy Products Machine Operators | 1026 |
| Machine -Tool and Other Metal-Working Machine Operators | 767 |
| Motor Vehicle Drivers | 717 |
Source: SDL own calculations based on KENYA CONTINOUS HOUSEHOLD SURVEY PROGRAM DATA 2020
View data table
| Category | No. of jobs |
|---|---|
| crop and animal producers | 245476 |
| field crop vegetables and horticultural farm workers | 190258 |
| poultry dairy and livestock producers | 55321 |
| subsistence agricultural and fishery workers | 52023 |
| Forestry and related workers | 8620 |
Source: SDL own calculations based on KENYA CONTINOUS HOUSEHOLD SURVEY PROGRAM DATA 2020
View data table
| Category | No. of jobs |
|---|---|
| Field crop vegetables and horticultural farm workers | 275692 |
| crops and animal producers | 195500 |
| subsistance Agricultural and fishery workers | 45815 |
| poultry,dairy and livestock producers | 31687 |
| Forestry and related workers | 14313 |
Source: SDL own calculations based on KENYA CONTINOUS HOUSEHOLD SURVEY PROGRAM DATA 2020
Related Resources
Labour demand data & partner links