Insight: Size of the difference between required and current skills for highly skilled workers
Level of difference between required and current skills for highly skilled workers as reported by employers
View data table
| Category | Large (%) | Medium (%) |
|---|---|---|
| Advanced computer skills | 52 | 38 |
| Grit | 51 | 36 |
| Foreign Language | 50 | 20 |
| Job-specific technical skill | 49 | 37 |
| Initiative | 48 | 40 |
| Perseverance | 40 | 31 |
| Adaptability | 40 | 25 |
| Reliability | 30 | 20 |
| Working under pressure | 30 | 16 |
| Team working | 28 | 27 |
| Literacy in English | 17 | 16 |
| Numeracy | 13 | 10 |
Source: World Bank STEP survey