Insight: Percentages of employers using different channels of recruitment
Employers using different channels of recruitment
View data table
| Category | Highly skilled workers (%) | Middle and less skilled workers (%) |
|---|---|---|
| Informal Channels(Personal contacts, people recommended by others) | 61 | 55 |
| Media advertisements | 35 | 35 |
| Internet Postings | 25 | 34 |
| Offers to experienced people in other firms | 15 | 22 |
| Private employment services | 20 | 21 |
| Direct contact with educational institutions or training centers | 10 | 13 |
| Public employment services | 10 | 13 |
| Job fairs | 14 | 12 |
| Other | 5 | 7 |
Source: World Bank STEP survey